Air purifiers are devices designed to clean indoor air. They work by filtering dirty air containing various particles such as dust, pet dander, viruses, and pollutants that are harmful to the human body.
Fulfilling consumer demand for quality air purifier devices, Acerpure, the latest lifestyle brand from the Acer Group, has officially brought a variety of home appliances to Indonesia, equipped with innovative, smart, and efficient technology.
Through this range of home appliances, Acerpure focuses on its mission to improve the quality of life for its users. Acerpure presents a line of home appliances, including air purifiers, vacuum cleaners, air circulators, ionic hair stylers, and 2-in-1 flip air fryers, which are the perfect addition to every home.
The following are the best air purifier and air circulator recommendations from Acerpure that are now available in Indonesia:
Acerpure Cool 2-in-1 UV (AC553-50W)

Acerpure presents an air purifier line with the latest innovation, allowing users to always enjoy clean and fresh indoor air. A recommended flagship air purifier from Acerpure is the Acerpure Cool 2-in-1 UV (AC553-50W).
This air purifier has a flexible 2-in-1 function, serving not only as an air purifier but also as a circulator. The Acerpure Cool 2-in-1 UV is equipped with a HEPA Filter that effectively removes 99.9% of bacteria and viruses, as well as an easy-to-replace filter.
Users can also manage device settings and monitor air quality more easily via the Acerpure Life app available for smartphones. The Acerpure Cool 2-in-1 UV (AC553-50W) is officially available in Indonesia for IDR 4,799,000.
| Product | Acerpure Cool 2-in-1 UVC Air Circulator and Purifier |
| Model | AC553-50W |
| Size (W*D*H) | 253*253*850mm |
| Weight | 6.34 Kg |
| Rated Power | 65W |
| CADR | 307 CMH |
| Room Coverage | 45 m2 |
| Noise Level dB (Min/Max) | 25/56 dB |
| UVC Function | V |
| Purifier Speed | Smart/1/2/3/Turbo |
| Circulator Speed | 10 Speed Steps/Off |
| Air Quality Sensor | Gas Sensor (VOCs)/Laser Particle Sensor |
| LCD Dislpay | Air Quality/GAS(VOCs) Sensor/Particle PM1.0, PM2.5/Filter Cleaning Indicator |
| Air Flow Distance | 21M |
| 4 in 1 HEPA Filter | Pre-Filter/HEPA Plus+ Filter /HEPA 13 Main Filter /Activated Carbon Filter |
| Swing Mode | Left-Right / Up-Down |
| WIFI | V (Acerpure Life) |
| Anion Function | V |
| Safety Lock | V |
| Sleep Mode | V |
| Timer Mode | V |
| Motor | DC Motor |
| Filter Lifepan | Approx. 3000 hours |
| Accessories | Magnetic Remote Control, Power Cord, User Manual, Warranty Card, Battery (CR2032) |
Acerpure Cool C3 (AC333-10W)

The next recommendation is the Acerpure Cool C3 (AC333-10W), a 2-in-1 air purifier and air circulator. It is equipped with a HEPA Filter that is useful for removing 99.9% of bacteria and viruses, and it features an easy-to-replace filter.
Acerpure Cool C3 has a compact and minimalist design and is appealing because it comes with a night lamp, making it very suitable for children's bedrooms. The Acerpure Cool C3 (AC333-10W) is available for purchase at IDR 1,999,000.
| Product Name | Acerpure Cool 3-in-1 Air Circulator and Purifier |
|---|
| Model Name | AC333-10W |
| Color | Matte White |
| Product Size | 55 X 23 X 23cm |
| Circulator Fan Size | 6 inch |
| Maximum Airflow Distance | 25m |
| CADR | 117CMH |
| Area Coverage | 17-35m2 |
| Filter | 3 in 1 HEPA Filter: Pre Filter/HEPA Filter/Anti-Virus & Anti-Bacterial Coating |
| Filter Life | 3000 hrs |
| Purifier Speed | 1/2/3/4/5 |
| Circulator Speed | 1/2/3/4/5 |
| Swing Mode | Up to Down 40°(Manual) , Left to Right 80°(Auto) |
| Timer+ | 1/2/4/8/12 hrs |
| Panel | Touch Panel |
| Motor | DC Motor |
| Noise level dB (Min/Max) | 25/50dB |
| Child Lock | V |
| Night Light | V |
| Accessory | Magnetic Remote Control, User Manual, Warranty Card, Remote Control Battery (CR2032) |
| Rated Voltage | 100-240V, 50/60Hz |
| Rated Power | 27W |
Acerpure Pro P2 Vero (AP353-10W)

Carrying the Vero line concept, which is already known for its sustainable design and use of eco-friendly materials, Acerpure also presents the Acerpure Pro P2 Vero (AP353-10W). This air purifier features a powerful 3-layer filtration system that can remove PM2.5 and formaldehyde, made using 100% eco-friendly materials, recycled packaging, and reducing 20% of CO2 emissions in its production process.
Equipped with a three-layer HEPA Filter capable of removing viruses and bacteria, this air purifier also features Vero’s Green Mode, the ability to reduce power consumption by detecting the air quality in its surroundings.
Designed with an elegant, minimalist, and stylish aesthetic, it is suitable for beautifying any room in your home or office. The Acerpure Pro P2 Vero is officially available for IDR 4,599,000.
| Specification | Acerpure Pro Vero Air Purifier |
| Model Name | AP353-10W |
| Color | Matte White (with Red & Blue dot) |
| Dimension(W*D*H) | 253*253*576mm |
| CADR | 324 (CMH) |
| Applicable Room Size | 47.5m2 |
| Purifier Speed | Smart/1/2/3/Turbo/Quiet |
| Noise Level dB (Min/Max) | 25/ 56 dB |
| Control Panel | Power Button/ Purifier Speed/ Sleep Mode (Multi-Function Button) |
| Panel Display | Purifier Speed |
| Filter Cleaning Indicator |
| Air Quality Sensor PM2.5(Green/ Yellow/ Red) |
| Abnormal Notice (Door Recheck) |
| Quiet Mode |
| Particle Sensor |
| 3 in 1 plus* HEPA filter | Pre Filter/ HEPA Main Filter/ Activated Carbon Cotton/ Anti-formaldehyde Coating |
| Rated Power | 38W |
| Power Cord | Detachable |
| Motor | DC Motor |
| Accessories | Power Cord, User Manual, Warranty Card |
| Net Weight | 4.2 Kg |
| Rated Voltage | 100-110V 60Hz 220-240V 50Hz (Website) 100-110V 60Hz | 220-240V 50Hz (Brochure) |
Acerpure Pro P3 (AP972-50B)

The next recommendation is the Acerpure Pro P3 (AP972-50B) UVC. It is supported by a 4-in-1 HEPA Filter and UVC sanitizer, real-time CO2 monitoring, and the smart Acerpure Life application that allows users to easily control and monitor air quality.
Designed with the capability to clean air quickly and efficiently in large rooms of up to 116 square meters. The Acerpure Pro P3 (AP972-50B) is available for purchase at IDR 24,999,000.
| Product | Acerpure Pro P3 UVC Air Purifier |
|---|
| Model name | AP972-50B |
| Color | Black + Copper |
| Product Size | W:337mm D:339mm H:780mm |
| CADR | 700 cmh |
| Room Coverage | 56 m2 ~ 116 m2 |
| Noise Level | 24dB(min) / 57dB(max) |
| Rated Power | 65W |
| Control Panel | Powe Button/Purifier Speed /Timer/WIFI/UVC Function/Safety Lock |
| Purifier speed | Smart / 1 / 2 / 3 / Turbo / Sleep |
| Control Panel | Timer | 1/2/4/8/12 hrs(Button); 1-24 hrs(App) |
| Filter Replacement | V(Lights up) |
| Filter Install Incorrect | V(Flashes) |
| Safety Lock | V |
| GAS (VOCs) Sensor | V (Red) |
| PM2.5 Sensor | V(Numbers) |
| CO2 Sensor | White / Yellow / Red |
| UVC LED | V |
| WIFI | V |
| Filter system | 4 in 1 HEPA+ Filter | Pre-Filter + HEPA Plus Filter+ HEPA 13 Main Filter + Activated Carbon Filter |
| UVC LED | V |
| Ion Function | ION(Turn on when yellow & red light) |
| WIFI Remote Control | V (Acerpure Life app) |
| Magnet Remote Control | V |
| Motor | DC motor |
| Filter Lifepan | Approx. 9000 hours |
| Rated voltage | 110V-220V 50-60Hz |
| Accessory | Magnet Remote Control、Battery(CR2025)、Electric Wire |
Acerpure Cozy F2 (AF773-20Y)
The next recommendation is the Acerpure Cozy F2 (AF773-20Y) air circulator device. It is more than just a fan; this is the latest air circulator capable of making the air in a room cooler, with minimal noise and higher energy efficiency.
The Acerpure Cozy F2 can move up, down, left, and right to distribute clean air throughout the room evenly. This premium-designed device has 16 speed settings that can be adjusted as needed. Furthermore, its noise level of only 24 dB provides optimal comfort when you are resting at home. It is so quiet that it will not disturb your rest.
The Acerpure Cozy F2 is now available in Indonesia and can be purchased for IDR 1,999,000.
| Specification | Acerpure Cozy Pedestal Air Circulator Fan |
|---|
| Model name | AF773-20W / AF773-20P / AF773-20Y |
| Color | White / Pink / Beige |
| Product Size | Tall: W:320 D:320 H:860 mm Short: W:320 D:320 H:546 mm |
| Circulator Fan Size | 9 inch |
| Circulator Speed | 16 speeds |
| Maximum Airflow Distance | 25m |
| Area Coverage | 140 m2 |
| Swing Mode | Up and Down 17°-73°(Auto) / Left and Right 30°/60°/90°(Auto) |
| Mode | Eco mode/Sleep mode/Turbo mode |
| Timer | 1.2.4.8 hrs |
| Noise Level dB (Min/Max) | 33dB/65dB |
| Panel | LED Control and Display Panel |
| Child Lock | V |
| Accessory | Magnetic Remote Control / Height Adjustment Stick |
| Motor | DC Motor |
| Rated Voltage | 100-240V/50-60Hz |
| Rated Power | 36W |
| Net Weight | 4.7kg |
Acerpure Cozy HF1 (HF315-10W)

Acerpure COZY HF1 Foldable High-Speed Cooling Fan
Cooler. Smaller. Practical Anywhere.
8-in-1 Functional Design, Built for Daily Use
An all-in-one innovation to combat heat. Everything you need, in one slim, pocket-sized Acerpure COZY HF1 fan.
Powerful BLDC Motor with 100 Precision Speeds
Enjoy highly responsive airflow with 100 levels of wind control, powered by a 13,000 RPM high-torque BLDC motor.
From a light breeze to a strong gust — you have full control.
Ice-Cold Instant Cooling
Activate Cold Compress Mode and feel an ice-cold breeze in seconds. Instantly cool — no waiting, no sweating.
6-Hour Battery Life with HD LED Screen
Stay cool longer with up to 6 hours of non-stop use. Monitor power easily via the high-definition digital screen. No surprises, just reliable freshness.
Flexible Angles. For Diverse Needs
Office desk, travel, sports, or rest time — adjust the angle to your needs. The Acerpure COZY HF1 can be folded, adjusted, and provides cooling according to your lifestyle.
| Product Name | Acerpure COZY HF1 Foldable High-Speed Cooling Fan |
| Model Name | HF315-10W |
| Color | Matte White |
| Product Size (WxDxH) | 6 x 5 x 17 cm |
| Motor | BLDC Motor |
| RPM | 13000 RPM |
| Instant Cooling Mode | Cold Compress |
| Circulator Speed | 100 speeds |
| Battery Capacity | 3600mAh |
| Charging Time | 4 Hours |
| Working Time | 2-6 Hours |
| Cooling Time | 1-3 Hours |
| Charging Input | DC 5V/2A (Type C) |
| Panel | HD LED Display Panel |
| Accessory | Lanyard / A to C Charging Cable / User Manual / Warranty Card |
| Rated Voltage | 3.7V |
| Rated Power | 5W |
| Net Weight | 234g |
Acerpure Product Availability & Promotions
Acerpure is available for Indonesian customers via the Acer eStore (store.acer.com/en-id/acerpure), Acerpure Official Store and Acer Official Store on leading marketplaces (Shopee, Blibli, TikTok Shop, Tokopedia and Lazada), as well as selected Acer retail partners.
For more complete information regarding Acerpure products and promos, please visit https://acerpure.com/id and https://www.acerpure.com/acerpure .